Leading and Exporters of 1121 Golden Sella Basmati Rice, 1121 Raw Basmati Rice, 1121 Steam Basmati Rice and 1121 White Sella Basmati Rice from Lucknow.
| Business Type | Exporter |
| Cultivation Type | Organic |
| Texture | Soft |
| Surface Finishing | Unpolished |
| Color | Golden |
| Usage/Application | Cooking |
| Variety | Long Grain |
| Packaging Type | PP Bags |
| Shelf Life | 18 Months |
| Country of Origin | India |
| Average Length | 8.30mm |
| Grade | 1121 |
| Business Type | Exporter |
| Cultivation Type | Organic |
| Texture | Soft |
| Surface Finishing | Unpolished |
| Color | White |
| Usage/Application | Cooking |
| Variety | Long Grain |
| Packaging Type | PP Bags |
| Available Grades | 1121 |
| Shelf Life | 18 Months |
| Country of Origin | India |
| Average Length | 8.35mm |
| Business Type | Exporter |
| Cultivation Type | Organic |
| Texture | Soft |
| Usage/Application | Cooking |
| Variety | Long Grain |
| Packaging Type | PP Bags |
| Shelf Life | 18 Months |
| Country of Origin | India |
| Average Length | 8.35mm |
| Grade | 1121 |
| Business Type | Exporter |
| Cultivation Type | Organic |
| Texture | Soft |
| Surface Finishing | Unpolished |
| Color | White |
| Usage/Application | Cooking |
| Variety | Long Grain |
| Packaging Type | PP Bags |
| Shelf Life | 18 Months |
| Country of Origin | India |
| Average Length | 8.35mm |
| Grade | 1121 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.